REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.00AM : Buy USDINR (APR) SA 65.06 SL 64.95 Target 65.16 / 65.24 / 65.32
10.00AM : Sell USDINR (APR) SB 64.90 SL 65.01 Target 64.80 / 64.72 / 64.64
10.00AM : Buy EURINR (APR) SA 69.59 SL 69.48 Target 69.69 / 69.77 / 69.85
10.00AM : Sell EURINR (APR) SB 69.43 SL 69.54 Target 69.33 / 69.25 / 69.17
10.00AM : Buy GBPINR (APR) SA 81.27 SL 81.16 Target 81.37 / 81.45 / 81.53
10.00AM : Sell GBPINR (APR) SB 81.11 SL 81.22 Target 81.01 / 80.93 / 80.85
10.00AM : Buy JPYINR (APR) SA 58.17 SL 58.06 Target 58.27 / 58.35 / 58.43
10.00AM : Sell JPYINR (APR) SB 58.01 SL 58.12 Target 57.91 / 57.83 / 57.75
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704010.00AM : Buy USDINR (APR) SA 65.06 SL 64.95 Target 65.16 / 65.24 / 65.32
10.00AM : Sell USDINR (APR) SB 64.90 SL 65.01 Target 64.80 / 64.72 / 64.64
10.00AM : Buy EURINR (APR) SA 69.59 SL 69.48 Target 69.69 / 69.77 / 69.85
10.00AM : Sell EURINR (APR) SB 69.43 SL 69.54 Target 69.33 / 69.25 / 69.17
10.00AM : Buy GBPINR (APR) SA 81.27 SL 81.16 Target 81.37 / 81.45 / 81.53
10.00AM : Sell GBPINR (APR) SB 81.11 SL 81.22 Target 81.01 / 80.93 / 80.85
10.00AM : Buy JPYINR (APR) SA 58.17 SL 58.06 Target 58.27 / 58.35 / 58.43
10.00AM : Sell JPYINR (APR) SB 58.01 SL 58.12 Target 57.91 / 57.83 / 57.75
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040