REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
1.05PM : Buy USDINR (APR) SA 65.21 SL 65.10 Target 65.31 / 65.39 / 65.47
1.05PM : Sell USDINR (APR) SB 65.05 SL 65.16 Target 64.95 / 64.87 / 64.79
1.05PM : Buy EURINR (APR) SA 70.22 SL 70.11 Target 70.32 / 70.40 / 70.48
1.05PM : Sell EURINR (APR) SB 70.06 SL 70.17 Target 69.96 / 69.88 / 69.80
1.05PM : Buy GBPINR (APR) SA 81.06 SL 80.95 Target 81.16 / 81.24 / 81.32
1.05PM : Sell GBPINR (APR) SB 80.90 SL 81.01 Target 80.80 / 80.72 / 80.64
1.05PM : Buy JPYINR (APR) SA 58.81 SL 58.70 Target 58.91 / 58.99 / 59.07
1.05PM : Sell JPYINR (APR) SB 58.65 SL 58.76 Target 58.55 / 58.47 / 58.39
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470401.05PM : Buy USDINR (APR) SA 65.21 SL 65.10 Target 65.31 / 65.39 / 65.47
1.05PM : Sell USDINR (APR) SB 65.05 SL 65.16 Target 64.95 / 64.87 / 64.79
1.05PM : Buy EURINR (APR) SA 70.22 SL 70.11 Target 70.32 / 70.40 / 70.48
1.05PM : Sell EURINR (APR) SB 70.06 SL 70.17 Target 69.96 / 69.88 / 69.80
1.05PM : Buy GBPINR (APR) SA 81.06 SL 80.95 Target 81.16 / 81.24 / 81.32
1.05PM : Sell GBPINR (APR) SB 80.90 SL 81.01 Target 80.80 / 80.72 / 80.64
1.05PM : Buy JPYINR (APR) SA 58.81 SL 58.70 Target 58.91 / 58.99 / 59.07
1.05PM : Sell JPYINR (APR) SB 58.65 SL 58.76 Target 58.55 / 58.47 / 58.39
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040