Friday, December 30, 2016

FREE USDCAD 5th SESSION 30-12-1016

INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 4:57 PM

Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

4:57 PM INTRADAY Buy EURUSD SA 1.0559 SL 1.0545 Target 1.0569 / 1.0580 / 1.0591
4:57 PM INTRADAY Sell EURUSD SB 1.0533 SL 1.0547 Target 1.0523 / 1.0512 / 1.0501

4:57 PM INTRADAY Buy GBPUSD SA 1.2306 SL 1.2292 Target 1.2316 / 1.2327 / 1.2338
4:57 PM INTRADAY Sell GBPUSD SB 1.2280 SL 1.2294 Target 1.2270 / 1.2259 / 1.2248

4:57 PM INTRADAY Buy USDCHF SA 1.0202 SL 1.0188 Target 1.0212 / 1.0223 / 1.0234
4:57 PM INTRADAY Sell USDCHF SB 1.0176 SL 1.0190 Target 1.0166 / 1.0155 / 1.0144

4:57 PM INTRADAY Buy USDJPY SA 117.03 SL 116.89 Target 117.13 / 117.24 / 117.35
4:57 PM INTRADAY Sell USDJPY SB 116.77 SL 116.91 Target 116.67 / 116.56 / 116.45

4:57 PM INTRADAY Buy USDCAD SA 1.3489 SL 1.3475 Target 1.3499 / 1.3510 / 1.3521
4:57 PM INTRADAY Sell USDCAD SB 1.3463 SL 1.3477 Target 1.3453 / 1.3442 / 1.3431

4:57 PM INTRADAY Buy AUDUSD SA 0.7237 SL 0.7223 Target 0.7247 / 0.7258 / 0.7269
4:57 PM INTRADAY Sell AUDUSD SB 0.7211 SL 0.7225 Target 0.7201 / 0.7190 / 0.7179

4:57 PM INTRADAY Buy EURGBP SA 0.8598 SL 0.8584 Target 0.8608 / 0.8619 / 0.8630
4:57 PM INTRADAY Sell EURGBP SB 0.8572 SL 0.8586 Target 0.8562 / 0.8551 / 0.8540

4:57 PM INTRADAY Buy EURAUD SA 1.4623 SL 1.4609 Target 1.4633 / 1.4644 / 1.4655
4:57 PM INTRADAY Sell EURAUD SB 1.4597 SL 1.4611 Target 1.4587 / 1.4576 / 1.4565

4:57 PM INTRADAY Buy EURCHF SA 1.0764 SL 1.0750 Target 1.0774 / 1.0785 / 1.0796
4:57 PM INTRADAY Sell EURCHF SB 1.0738 SL 1.0752 Target 1.0728 / 1.0717 / 1.0706

4:57 PM INTRADAY Buy EURJPY SA 123.49 SL 123.35 Target 123.59 / 123.70 / 123.81
4:57 PM INTRADAY Sell EURJPY SB 123.23 SL 123.37 Target 123.13 / 123.02 / 122.91

FREE CURRENCY TIPS 8th SESSION 30-12-2016

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

04.00PM : Buy USDINR (JAN) SA 68.16 SL 68.05 Target 68.26 / 68.34 / 68.42
04.00PM : Sell USDINR (JAN) SB 68.00 SL 68.11 Target 67.90 / 67.82 / 67.74

04.00PM : Buy EURINR (JAN) SA 72.01 SL 71.90 Target 72.11 / 72.19 / 72.27
04.00PM : Sell EURINR (JAN) SB 71.85 SL 71.96 Target 71.75 / 71.67 / 71.59

04.00PM : Buy GBPINR (JAN) SA 83.89 SL 83.78 Target 83.99 / 84.07 / 84.15
04.00PM : Sell GBPINR (JAN) SB 83.73 SL 83.84 Target 83.63 / 83.55 / 83.47

04.00PM : Buy JPYINR (JAN) SA 58.48 SL 58.37 Target 58.58 / 58.66 / 58.74
04.00PM : Sell JPYINR (JAN) SB 58.32 SL 58.43 Target 58.22 / 58.14 / 58.06

FREE USDJPY TIPS 4th SESSION 30-12-2016

  INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 3:36 PM
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

3:36 PM INTRADAY Buy EURUSD SA 1.0594 SL 1.0580 Target 1.0604 / 1.0615 / 1.0626
3:36 PM INTRADAY Sell EURUSD SB 1.0568 SL 1.0582 Target 1.0558 / 1.0547 / 1.0536

3:36 PM INTRADAY Buy GBPUSD SA 1.2313 SL 1.2299 Target 1.2323 / 1.2334 / 1.2345
3:36 PM INTRADAY Sell GBPUSD SB 1.2287 SL 1.2301 Target 1.2277 / 1.2266 / 1.2255

3:36 PM INTRADAY Buy USDCHF SA 1.0165 SL 1.0151 Target 1.0175 / 1.0186 / 1.0197
3:36 PM INTRADAY Sell USDCHF SB 1.0139 SL 1.0153 Target 1.0129 / 1.0118 / 1.0107

3:36 PM INTRADAY Buy USDJPY SA 116.99 SL 116.85 Target 117.09 / 117.20 / 117.31
3:36 PM INTRADAY Sell USDJPY SB 116.73 SL 116.87 Target 116.63 / 116.52 / 116.41

3:36 PM INTRADAY Buy USDCAD SA 1.3493 SL 1.3479 Target 1.3503 / 1.3514 / 1.3525
3:36 PM INTRADAY Sell USDCAD SB 1.3467 SL 1.3481 Target 1.3457 / 1.3446 / 1.3435

3:36 PM INTRADAY Buy AUDUSD SA 0.7240 SL 0.7226 Target 0.7250 / 0.7261 / 0.7272
3:36 PM INTRADAY Sell AUDUSD SB 0.7214 SL 0.7228 Target 0.7204 / 0.7193 / 0.7182

3:36 PM INTRADAY Buy EURGBP SA 0.8616 SL 0.8602 Target 0.8626 / 0.8637 / 0.8648
3:36 PM INTRADAY Sell EURGBP SB 0.8590 SL 0.8604 Target 0.8580 / 0.8569 / 0.8558

3:36 PM INTRADAY Buy EURAUD SA 1.4652 SL 1.4638 Target 1.4662 / 1.4673 / 1.4684
3:36 PM INTRADAY Sell EURAUD SB 1.4626 SL 1.4640 Target 1.4616 / 1.4605 / 1.4594

3:36 PM INTRADAY Buy EURCHF SA 1.0757 SL 1.0743 Target 1.0767 / 1.0778 / 1.0789
3:36 PM INTRADAY Sell EURCHF SB 1.0731 SL 1.0745 Target 1.0721 / 1.0710 / 1.0699

3:36 PM INTRADAY Buy EURJPY SA 123.77 SL 123.63 Target 123.87 / 123.98 / 124.09
3:36 PM INTRADAY Sell EURJPY SB 123.51 SL 123.65 Target 123.41 / 123.30 / 123.19 FREE USDJPY TIPS 4th SESSION 30-12-2016
  INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 3:36 PM
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

3:36 PM INTRADAY Buy EURUSD SA 1.0594 SL 1.0580 Target 1.0604 / 1.0615 / 1.0626
3:36 PM INTRADAY Sell EURUSD SB 1.0568 SL 1.0582 Target 1.0558 / 1.0547 / 1.0536

3:36 PM INTRADAY Buy GBPUSD SA 1.2313 SL 1.2299 Target 1.2323 / 1.2334 / 1.2345
3:36 PM INTRADAY Sell GBPUSD SB 1.2287 SL 1.2301 Target 1.2277 / 1.2266 / 1.2255

3:36 PM INTRADAY Buy USDCHF SA 1.0165 SL 1.0151 Target 1.0175 / 1.0186 / 1.0197
3:36 PM INTRADAY Sell USDCHF SB 1.0139 SL 1.0153 Target 1.0129 / 1.0118 / 1.0107

3:36 PM INTRADAY Buy USDJPY SA 116.99 SL 116.85 Target 117.09 / 117.20 / 117.31
3:36 PM INTRADAY Sell USDJPY SB 116.73 SL 116.87 Target 116.63 / 116.52 / 116.41

3:36 PM INTRADAY Buy USDCAD SA 1.3493 SL 1.3479 Target 1.3503 / 1.3514 / 1.3525
3:36 PM INTRADAY Sell USDCAD SB 1.3467 SL 1.3481 Target 1.3457 / 1.3446 / 1.3435

3:36 PM INTRADAY Buy AUDUSD SA 0.7240 SL 0.7226 Target 0.7250 / 0.7261 / 0.7272
3:36 PM INTRADAY Sell AUDUSD SB 0.7214 SL 0.7228 Target 0.7204 / 0.7193 / 0.7182

3:36 PM INTRADAY Buy EURGBP SA 0.8616 SL 0.8602 Target 0.8626 / 0.8637 / 0.8648
3:36 PM INTRADAY Sell EURGBP SB 0.8590 SL 0.8604 Target 0.8580 / 0.8569 / 0.8558

3:36 PM INTRADAY Buy EURAUD SA 1.4652 SL 1.4638 Target 1.4662 / 1.4673 / 1.4684
3:36 PM INTRADAY Sell EURAUD SB 1.4626 SL 1.4640 Target 1.4616 / 1.4605 / 1.4594

3:36 PM INTRADAY Buy EURCHF SA 1.0757 SL 1.0743 Target 1.0767 / 1.0778 / 1.0789
3:36 PM INTRADAY Sell EURCHF SB 1.0731 SL 1.0745 Target 1.0721 / 1.0710 / 1.0699

3:36 PM INTRADAY Buy EURJPY SA 123.77 SL 123.63 Target 123.87 / 123.98 / 124.09
3:36 PM INTRADAY Sell EURJPY SB 123.51 SL 123.65 Target 123.41 / 123.30 / 123.19 

FREE CURRENCY TIPS 7th SESSION 30-12-2016

REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )


Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

02.00PM : Buy USDINR (JAN) SA 68.15 SL 68.04 Target 68.25 / 68.33 / 68.41
02.00PM : Sell USDINR (JAN) SB 67.99 SL 68.10 Target 67.89 / 67.81 / 67.73

02.00PM : Buy EURINR (JAN) SA 72.02 SL 71.91 Target 72.12 / 72.20 / 72.28
02.00PM : Sell EURINR (JAN) SB 71.86 SL 71.97 Target 71.76 / 71.68 / 71.60

02.00PM : Buy GBPINR (JAN) SA 83.90 SL 83.79 Target 84.00 / 84.08 / 84.16
02.00PM : Sell GBPINR (JAN) SB 83.74 SL 83.85 Target 83.64 / 83.56 / 83.48

02.00PM : Buy JPYINR (JAN) SA 58.40 SL 58.29 Target 58.50 / 58.58 / 58.66
02.00PM : Sell JPYINR (JAN) SB 58.24 SL 58.35 Target 58.14 / 58.06 / 57.98

FREE USDCHF TIPS 3rd SESSION 30-12-2016

  INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 2:14 PM

Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

2:14 PM INTRADAY Buy EURUSD SA 10522.0013 SL 10521.9999 Target 10522.0023 / 10522.0034 / 10522.0045
2:14 PM INTRADAY Sell EURUSD SB 10521.9987 SL 10522.0001 Target 10521.9977 / 10521.9966 / 10521.9955

2:14 PM INTRADAY Buy GBPUSD SA 12289.0013 SL 12288.9999 Target 12289.0023 / 12289.0034 / 12289.0045
2:14 PM INTRADAY Sell GBPUSD SB 12288.9987 SL 12289.0001 Target 12288.9977 / 12288.9966 / 12288.9955

2:14 PM INTRADAY Buy USDCHF SA 10199.0013 SL 10198.9999 Target 10199.0023 / 10199.0034 / 10199.0045
2:14 PM INTRADAY Sell USDCHF SB 10198.9987 SL 10199.0001 Target 10198.9977 / 10198.9966 / 10198.9955

2:14 PM INTRADAY Buy USDJPY SA 117.18 SL 117.04 Target 117.28 / 117.39 / 117.50
2:14 PM INTRADAY Sell USDJPY SB 116.92 SL 117.06 Target 116.82 / 116.71 / 116.60

2:14 PM INTRADAY Buy USDCAD SA 13490.0013 SL 13489.9999 Target 13490.0023 / 13490.0034 / 13490.0045
2:14 PM INTRADAY Sell USDCAD SB 13489.9987 SL 13490.0001 Target 13489.9977 / 13489.9966 / 13489.9955

2:14 PM INTRADAY Buy AUDUSD SA 7221.0013 SL 7220.9999 Target 7221.0023 / 7221.0034 / 7221.0045
2:14 PM INTRADAY Sell AUDUSD SB 7220.9987 SL 7221.0001 Target 7220.9977 / 7220.9966 / 7220.9955

2:14 PM INTRADAY Buy EURGBP SA 0.8577 SL 0.8563 Target 0.8587 / 0.8598 / 0.8609
2:14 PM INTRADAY Sell EURGBP SB 0.8551 SL 0.8565 Target 0.8541 / 0.8530 / 0.8519

2:14 PM INTRADAY Buy EURAUD SA 1.4584 SL 1.4570 Target 1.4594 / 1.4605 / 1.4616
2:14 PM INTRADAY Sell EURAUD SB 1.4558 SL 1.4572 Target 1.4548 / 1.4537 / 1.4526

2:14 PM INTRADAY Buy EURCHF SA 10735.0013 SL 10734.9999 Target 10735.0023 / 10735.0034 / 10735.0045
2:14 PM INTRADAY Sell EURCHF SB 10734.9987 SL 10735.0001 Target 10734.9977 / 10734.9966 / 10734.9955

2:14 PM INTRADAY Buy EURJPY SA 123.28 SL 123.14 Target 123.38 / 123.49 / 123.60
2:14 PM INTRADAY Sell EURJPY SB 123.02 SL 123.16 Target 122.92 / 122.81 / 122.70

FREE CURRENCY TIPS 6th SESSION 30-12-2016

REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040

02.00PM : Buy USDINR (JAN) SA 68.15 SL 68.04 Target 68.25 / 68.33 / 68.41
02.00PM : Sell USDINR (JAN) SB 67.99 SL 68.10 Target 67.89 / 67.81 / 67.73

02.00PM : Buy EURINR (JAN) SA 71.80 SL 71.69 Target 71.90 / 71.98 / 72.06
02.00PM : Sell EURINR (JAN) SB 71.64 SL 71.75 Target 71.54 / 71.46 / 71.38

02.00PM : Buy GBPINR (JAN) SA 83.79 SL 83.68 Target 83.89 / 83.97 / 84.05
02.00PM : Sell GBPINR (JAN) SB 83.63 SL 83.74 Target 83.53 / 83.45 / 83.37

02.00PM : Buy JPYINR (JAN) SA 58.41 SL 58.30 Target 58.51 / 58.59 / 58.67
02.00PM : Sell JPYINR (JAN) SB 58.25 SL 58.36 Target 58.15 / 58.07 / 57.99