REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.47AM : Buy USDINR (APR) SA 65.08 SL 64.97 Target 65.18 / 65.26 / 65.34
11.47AM : Sell USDINR (APR) SB 64.92 SL 65.03 Target 64.82 / 64.74 / 64.66
11.47AM : Buy EURINR (APR) SA 69.64 SL 69.53 Target 69.74 / 69.82 / 69.90
11.47AM : Sell EURINR (APR) SB 69.48 SL 69.59 Target 69.38 / 69.30 / 69.22
11.47AM : Buy GBPINR (APR) SA 81.26 SL 81.15 Target 81.36 / 81.44 / 81.52
11.47AM : Sell GBPINR (APR) SB 81.10 SL 81.21 Target 81.00 / 80.92 / 80.84
11.47AM : Buy JPYINR (APR) SA 58.26 SL 58.15 Target 58.36 / 58.44 / 58.52
11.47AM : Sell JPYINR (APR) SB 58.10 SL 58.21 Target 58.00 / 57.92 / 57.84
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704011.47AM : Buy USDINR (APR) SA 65.08 SL 64.97 Target 65.18 / 65.26 / 65.34
11.47AM : Sell USDINR (APR) SB 64.92 SL 65.03 Target 64.82 / 64.74 / 64.66
11.47AM : Buy EURINR (APR) SA 69.64 SL 69.53 Target 69.74 / 69.82 / 69.90
11.47AM : Sell EURINR (APR) SB 69.48 SL 69.59 Target 69.38 / 69.30 / 69.22
11.47AM : Buy GBPINR (APR) SA 81.26 SL 81.15 Target 81.36 / 81.44 / 81.52
11.47AM : Sell GBPINR (APR) SB 81.10 SL 81.21 Target 81.00 / 80.92 / 80.84
11.47AM : Buy JPYINR (APR) SA 58.26 SL 58.15 Target 58.36 / 58.44 / 58.52
11.47AM : Sell JPYINR (APR) SB 58.10 SL 58.21 Target 58.00 / 57.92 / 57.84
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040