Currency Market Update:10/26/2016 13:42
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
10/26/2016 13:42 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | Down |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753