Currency Market Update : 27-10-2016 11:25Am
BANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
27-10-2016 11:25 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | UP |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753