Stock to Watch Today - Rupeedesk Reports : 02.12.2020
Subscribe Telegram Channel : https://t.me/rupeedesk
KEEP REFRESH FOR NEXT UPDATE
Stock to Watch Today - Rupeedesk Reports : 02.12.2020
Stock to Watch Today - Rupeedesk Reports : 02.12.2020
Stocks in the news | Sun Pharma Advanced Research, Tata Motors, Dr Reddy's, Eicher Motors, Vikas Multicorp
Hemisphere Properties, Praj Industries, Snowman Logistics, Subex, Tata Coffee, KDDL, Dr Reddy's Labs, SML Isuzu, Godrej Industries, Hero MotoCorp, Xtglobal Infotech are also among the stocks in focus today.
Hemisphere Properties | Amansa Holding sold 17,27,961 equity shares in company at Rs 64.5 per share on the NSE.
Praj Industries | Tata Capital Financial Services sold 11,64,614 equity shares in company at Rs 91.16 per share on the NSE.
Snowman Logistics | Adani Logistics sold 11,56,147 equity shares in the company at Rs 56.73 per share on the NSE.
Subex | Altruist Customer Management India sold 33 lakh equity shares in the company at Rs 26.42 per share on the NSE.
Tata Coffee | F Born AG sold 22,21,734 equity shares in the company at Rs 105.16 per share on the NSE.
Vikas Multicorp | Albula Investment Fund acquired 72 lakh equity shares in the company at Rs 7.6 per share on the BSE.
Sun Pharma Advanced Research Company | Promoter entity Raksha Sudhir Valia released 34 lakh equity shares of the company.
KDDL | Company has acquired 50,000 shares in Ethos, increasing shareholding to 75.08 percent from 74.80 percent.
Dr Reddy's Labs | Company and Russian Direct Investment Fund (RDIF) commenced clinical trials for Sputnik V vaccine in India.
SML Isuzu | Company sold 516 vehicles in November 2020 against 521 vehicles sold in November 2019.
Godrej Industries | ICRA assigned 'A1+' rating to the company's issue of Commercial Paper Programme of upto Rs 1,500 crore.
Hero MotoCorp | Company sold 5,91,091 units of motorcycles and scooters in November 2020, against 5,16,775 units in November 2019.
Tata Motors | Company sold 49,650 vehicles in November 2020 against 41,124 units in November 2020.
Eicher Motors | Company sold 63,782 units of motorcycles in November 2020, against 60,411 units of motorcycles in November 2019.
Xtglobal Infotech | Company on December 8 to consider and approve to deliberate on potential acquisition of a US based Corporation and to decide the modalities for such acquisition.
Smartlink Holdings | Board meeting will be held on December 4 to consider the proposal for buyback.
Ajanta Pharma | Company gets US FDA nod for high blood pressure drug Chlorthalidone.
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Free Stock Options - Rupeedesk
Free Stock Option tips (Call and Put) - RupeeDesk Free Indian stocks Option tips ,Nifty Options Tips,Free stock Call Option and free stock put options, Nifty Put Option with 90% accuracy Free Stock and Nifty Tips, Live Option Market Quotes,Online Option Trading Tips,Stock,rupeedesk Option Tips, Prices,Nifty Option Quotes. (Contact: 9094047040/9841986753/ 044-24333577, www.rupeedesk.in)
No comments:
Post a Comment