Stocks to Watch; SBI Life, Divis Labs, GMM Pfaudler, Bosch, Jet Airways : 21.08.2020
Subscribe Telegram Channel : https://t.me/rupeedesk
KEEP REFRESH FOR NEXT UPDATE
Stocks to Watch; SBI Life, Divis Labs, GMM Pfaudler, Bosch, Jet Airways : 21.08.2020
Stocks to Watch; SBI Life, Divis Labs, GMM Pfaudler, Bosch, Jet Airways : 21.08.2020
Stocks in the news: Wipro, Indian Overseas Bank, Jindal Steel & Power, JSW Energy, GMM Pfaudler, Ruchira Papers
HealthCare Global Enterprises, J Kumar Infraprojects, MOIL, JSW Steel, Jamna Auto Industries, Premier Explosives, Ruchi Soya Industries, Jump Networks, Alankit, Future Consumer, GSS Infotech, Jain DVR Equity Shares, Supreme Engineering, Suumaya Lifestyle, V-Guard Industries, Vikas EcoTech, Food & Inns, Divis Labs, SBI Life Insurance, India Nippon Electricals, Mastek are also in focus today.
Jump Networks | Company shall be receiving firm, unconditional offer from Jump Networks, Inc, USA for investment on or before September 5, 2020.
Wipro | Company set up blockchain-based gas trading platform for Uniper Global Commodities SE.
Indian Overseas Bank Q1 | Profit at Rs 120.69 crore versus loss Rs 342.08 crore, NII at Rs 1,412.32 crore versus Rs 1,288.46 crore YoY.
HealthCare Global Enterprises Q1 | Loss at Rs 45.61 crore versus loss Rs 20.59 crore, revenue at Rs 193.46 crore versus Rs 268.88 crore YoY.
MOIL Q1 | Profit at Rs 1.88 crore versus Rs 90.7 crore, revenue at Rs 152.3 crore versus Rs 280 crore YoY.
J Kumar Infraprojects Q1 | Loss at Rs 20.81 crore versus profit at Rs 40.92 crore, revenue at Rs 285.25 crore versus Rs 667.74 crore YoY.
JSW Energy | Promoter Glebe Trading Pvt Ltd created a pledge on 84 lakh shares.
Jindal Steel & Power | Promoter Danta Enterprises Pvt Ltd created a pledge on 5.5 lakh shares.
JSW Steel | Promoter Danta Enterprises Pvt Ltd created a pledge on 21 lakh shares.
Jamna Auto Industries | Promoter Pradeep Singh Jauhar raised stake in the company to 5.61 percent from 5.60 percent earlier.
Premier Explosives | Company received an order from Israel Aerospace Industries, Israel (IAI) for development and supply of EDRM rocket motors for a total value of $520,000 (about Rs 3.90 crore). Order is expected to be delivered within 9 months.
Ruchi Soya Industries | Ram Bharat designated as Managing Director of the company.
GMM Pfaudler | Company signed definitive agreements to acquire a majority stake (54 percent) in the global business of the Pfaudler Group from Pfaudler UK.
Alankit | LTS Investment Fund bought 11 lakh shares of the company at Rs 17.63 per share.
Future Consumer | CLIX Capital Services sold 1,11,65,000 shares of the company at Rs 11.2 per share.
GSS Infotech | Thakar Ashish Bhupendra acquired 1.8 lakh shares of the company at Rs 26.7 per share.
Jain DVR Equity Shares | V T Rajan bought 1.04 lakh shares of the company at Rs 12.03 per share.
Ruchira Papers | Radhey Health Care acquired 1,28,095 shares of the company at Rs 60.19 per share.
Supreme Engineering | Sanjay R Chowdhari sold 1.6 lakh shares of the company at Rs 17.03 per share.
Suumaya Lifestyle | Pranith Realities LLP sold 1.44 lakh shares of the company at Rs 31.47 per share.
V-Guard Industries | SBI MF acquired 94,96,719 shares of the company at Rs 160.25 per share. However, Axis MF was the seller at the same price.
Vikas EcoTech | Alpha Leon Enterprises LLP net sold 18,55,361 shares of the company at Rs 10.6 per share.
Food & Inns Q1 | Profit at Rs 1.41 crore versus Rs 5.2 crore, revenue at Rs 68.22 crore versus Rs 98 crore YoY.
Divis Labs, SBI Life Insurance | NSE to include Divis Labs and SBI Life Insurance in Nifty50, whereas Bharti Infratel and Zee Entertainment will be excluded.
India Nippon Electricals Q1 | Loss at Rs 5.6 crore versus profit Rs 20.43 crore, revenue at Rs 34.54 crore versus Rs 130.41 crore YoY.
Mastek | Abakkus Growth Fund through its fund schemes i.e. Abakkus Growth Fund-1 and Abakkus Emerging Opportunities Fund-1 additionally acquired equity shares of the company to the extent of 0.94 percent recently, increasing shareholding upto 5.90 percent of the paid up capital.
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Free Stock Options - Rupeedesk
Free Stock Option tips (Call and Put) - RupeeDesk Free Indian stocks Option tips ,Nifty Options Tips,Free stock Call Option and free stock put options, Nifty Put Option with 90% accuracy Free Stock and Nifty Tips, Live Option Market Quotes,Online Option Trading Tips,Stock,rupeedesk Option Tips, Prices,Nifty Option Quotes. (Contact: 9094047040/9841986753/ 044-24333577, www.rupeedesk.in)