Stocks to Watch: TCS, Reliance Industries, PNB, Tata Motors, JSW Steel, CG Power : 10.07.2020
Subscribe Telegram Channel : https://t.me/rupeedesk
KEEP REFRESH FOR NEXT UPDATE
Stocks to Watch: TCS, Reliance Industries, PNB, Tata Motors, JSW Steel, CG Power : 10.07.2020
Stocks to Watch: TCS, Reliance Industries, PNB, Tata Motors, JSW Steel, CG Power : 10.07.2020
Stocks in the news: TCS, Wipro, Havells India, Tata Motors, Reliance Capital, KPIT Tech
Tata Power, Adani Power | PNB | Arvind Fashions | Tourism Finance Corporation | Bajaj Electricals | 3M India | HPL Electric & Power are also in focus today.
TCS Q1 | Profit at Rs 9,078 crore versus Rs 10,025 crore, revenue at Rs 38,322 crore versus Rs 39,946 crore QoQ.
Tata Motors | Jaguar Land Rover reports total sales at 74,067 vehicles in June quarter, down 42.4% YoY.
Tata Power, Adani Power | Gujarat government cancels its earlier order allowing higher tariffs to Tata Power, Adani Power & Essar:
Punjab National Bank | The board has approved raising up to Rs 10,000 cr via QIP, FPO, rights issue or any other mode; and sought shareholders nod to raise equity capital for Rs 7,000 crore in AGM. The bank declared its Rs 3,600 crore exposure to Dewan Housing Finance as a fraudulent account.
Gujarat Ambuja Exports | The board to consider 2-for-1 stock split on July 25
VIP Industries | The board has approved raising up to Rs 100 crore via NCDs.
Muthoot Capital Services | The company completed a securitisation transaction of Rs 100.89 crore on July 6.
Seamec | Vessel Seamec Gallant Time Charter with Clipper Bulk Shipping has been extended for a period of one year, having a window of six to twelve months.
Swelect Energy Systems | P Jagan resigned as the Chief Financial Officer of the company.
Arvind Fashions Rights Entitlement | Schroder Asian Growth Fund sold 3,21,371 shares in the company at Rs 55.89 per share.
Reliance Capital | Tejas Tradefin LLP bought 15 lakh shares in the company at Rs 10.7 per share.
Tejas Networks | HDFC MF A/C HDFC Growth Fund sold 12,19,691 shares in the company at Rs 51.8 per share.
Tourism Finance Corporation | The company on July 16 will consider fund-raising by way of bonds/debentures/other instruments.
Bajaj Electricals | FPIs raised stake in the company to 9.19% in the June quarter, from 7.96% in the previous quarter.
Havells India | LIC increased stake in the company to 5.22% in the June quarter against 3.78% in the March quarter, but FPIs reduced to 21.95% versus 23.04% QoQ.
KPIT Technologies | Ashish Kacholia reduced stake in the company to 1.07% in June quarter against 1.65% in the March quarter.
Wipro | The company will announce results for the first quarter ended June 2020 on July 14.
3M India | Max Life Insurance bought 1.18% stake in the company in the June quarter, MFs raised stake to 4.88% in Q1 versus 3.88% QoQ, but FPIs cut shareholding to 3.32% versus 4.85% QoQ.
HPL Electric & Power Q1 | Profit at Rs 2.52 crore versus Rs 12.52 crore, revenue at Rs 212.15 cr oreversus Rs 352.5 crore YoY.
Dr Reddy’s Labs | Company gets US FDA nod for Prasugrel Hydrochloride tablets used to prevent formation of blood clots
Aurobindo Pharma | Company gets US FDA nod for Chlorpromazine Hydrochloride injection used to reduce psychotic symptoms - hallucinations and delusions.
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Free Stock Options - Rupeedesk
Free Stock Option tips (Call and Put) - RupeeDesk Free Indian stocks Option tips ,Nifty Options Tips,Free stock Call Option and free stock put options, Nifty Put Option with 90% accuracy Free Stock and Nifty Tips, Live Option Market Quotes,Online Option Trading Tips,Stock,rupeedesk Option Tips, Prices,Nifty Option Quotes. (Contact: 9094047040/9841986753/ 044-24333577, www.rupeedesk.in)