REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
1.04PM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
1.04PM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
1.04PM : Buy EURINR (APR) SA 68.65 SL 68.54 Target 68.75 / 68.83 / 68.91
1.04PM : Sell EURINR (APR) SB 68.49 SL 68.60 Target 68.39 / 68.31 / 68.23
1.04PM : BUY GBPINR (APR) SA 80.32 SL 80.21 Target 80.42 / 80.50 / 80.58
1.04PM : Sell GBPINR (APR) SB 80.16 SL 80.27 Target 80.06 / 79.98 / 79.90
1.04PM : BUY JPYINR (APR) SA 58.26 SL 58.15 Target 58.36 / 58.44 / 58.52
1.04PM : Sell JPYINR (APR) SB 58.10 SL 58.21 Target 58.00 / 57.92 / 57.84
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470401.04PM : Buy USDINR (APR) SA 64.77 SL 64.66 Target 64.87 / 64.95 / 65.03
1.04PM : Sell USDINR (APR) SB 64.61 SL 64.72 Target 64.51 / 64.43 / 64.35
1.04PM : Buy EURINR (APR) SA 68.65 SL 68.54 Target 68.75 / 68.83 / 68.91
1.04PM : Sell EURINR (APR) SB 68.49 SL 68.60 Target 68.39 / 68.31 / 68.23
1.04PM : BUY GBPINR (APR) SA 80.32 SL 80.21 Target 80.42 / 80.50 / 80.58
1.04PM : Sell GBPINR (APR) SB 80.16 SL 80.27 Target 80.06 / 79.98 / 79.90
1.04PM : BUY JPYINR (APR) SA 58.26 SL 58.15 Target 58.36 / 58.44 / 58.52
1.04PM : Sell JPYINR (APR) SB 58.10 SL 58.21 Target 58.00 / 57.92 / 57.84
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040