REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.20AM : Buy USDINR (APR) SA 65.37 SL 65.26 Target 65.47 / 65.55 / 65.63
9.20AM : Sell USDINR (APR) SB 65.21 SL 65.32 Target 65.11 / 65.03 / 64.95
9.20AM : Buy EURINR (APR) SA 69.89 SL 69.78 Target 69.99 / 70.07 / 70.15
9.20AM : Sell EURINR (APR) SB 69.73 SL 69.84 Target 69.63 / 69.55 / 69.47
9.20AM : Buy GBPINR (APR) SA 81.43 SL 81.32 Target 81.53 / 81.61 / 81.69
9.20AM : Sell GBPINR (APR) SB 81.27 SL 81.38 Target 81.17 / 81.09 / 81.01
9.20AM : Buy JPYINR (APR) SA 59.17 SL 59.06 Target 59.27 / 59.35 / 59.43
9.20AM : Sell JPYINR (APR) SB 59.01 SL 59.12 Target 58.91 / 58.83 / 58.75
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470409.20AM : Buy USDINR (APR) SA 65.37 SL 65.26 Target 65.47 / 65.55 / 65.63
9.20AM : Sell USDINR (APR) SB 65.21 SL 65.32 Target 65.11 / 65.03 / 64.95
9.20AM : Buy EURINR (APR) SA 69.89 SL 69.78 Target 69.99 / 70.07 / 70.15
9.20AM : Sell EURINR (APR) SB 69.73 SL 69.84 Target 69.63 / 69.55 / 69.47
9.20AM : Buy GBPINR (APR) SA 81.43 SL 81.32 Target 81.53 / 81.61 / 81.69
9.20AM : Sell GBPINR (APR) SB 81.27 SL 81.38 Target 81.17 / 81.09 / 81.01
9.20AM : Buy JPYINR (APR) SA 59.17 SL 59.06 Target 59.27 / 59.35 / 59.43
9.20AM : Sell JPYINR (APR) SB 59.01 SL 59.12 Target 58.91 / 58.83 / 58.75
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040