REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.44AM : Buy USDINR (APR) SA 64.65 SL 64.54 Target 64.75 / 64.83 / 64.91
10.44AM : Sell USDINR (APR) SB 64.49 SL 64.60 Target 64.39 / 64.31 / 64.23
10.44AM : Buy EURINR (APR) SA 68.92 SL 68.81 Target 69.02 / 69.10 / 69.18
10.44AM : Sell EURINR (APR) SB 68.76 SL 68.87 Target 68.66 / 68.58 / 68.50
10.44AM : BUY GBPINR (APR) SA 80.70 SL 80.59 Target 80.80 / 80.88 / 80.96
10.44AM : Sell GBPINR (APR) SB 80.54 SL 80.65 Target 80.44 / 80.36 / 80.28
10.44AM : BUY JPYINR (APR) SA 58.57 SL 58.46 Target 58.67 / 58.75 / 58.83
10.44AM : Sell JPYINR (APR) SB 58.41 SL 58.52 Target 58.31 / 58.23 / 58.15
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704010.44AM : Buy USDINR (APR) SA 64.65 SL 64.54 Target 64.75 / 64.83 / 64.91
10.44AM : Sell USDINR (APR) SB 64.49 SL 64.60 Target 64.39 / 64.31 / 64.23
10.44AM : Buy EURINR (APR) SA 68.92 SL 68.81 Target 69.02 / 69.10 / 69.18
10.44AM : Sell EURINR (APR) SB 68.76 SL 68.87 Target 68.66 / 68.58 / 68.50
10.44AM : BUY GBPINR (APR) SA 80.70 SL 80.59 Target 80.80 / 80.88 / 80.96
10.44AM : Sell GBPINR (APR) SB 80.54 SL 80.65 Target 80.44 / 80.36 / 80.28
10.44AM : BUY JPYINR (APR) SA 58.57 SL 58.46 Target 58.67 / 58.75 / 58.83
10.44AM : Sell JPYINR (APR) SB 58.41 SL 58.52 Target 58.31 / 58.23 / 58.15
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040