REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
1.03PM : Buy USDINR (APR) SA 65.22 SL 65.11 Target 65.32 / 65.40 / 65.48
1.03PM : Sell USDINR (APR) SB 65.06 SL 65.17 Target 64.96 / 64.88 / 64.80
1.03PM : Buy EURINR (APR) SA 69.78 SL 69.67 Target 69.88 / 69.96 / 70.04
1.03PM : Sell EURINR (APR) SB 69.62 SL 69.73 Target 69.52 / 69.44 / 69.36
1.03PM : BUY GBPINR (APR) SA 81.23 SL 81.12 Target 81.33 / 81.41 / 81.49
1.03PM : Sell GBPINR (APR) SB 81.07 SL 81.18 Target 80.97 / 80.89 / 80.81
1.03PM : BUY JPYINR (APR) SA 58.99 SL 58.88 Target 59.09 / 59.17 / 59.25
1.03PM : Sell JPYINR (APR) SB 58.83 SL 58.94 Target 58.73 / 58.65 / 58.57
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 90940470401.03PM : Buy USDINR (APR) SA 65.22 SL 65.11 Target 65.32 / 65.40 / 65.48
1.03PM : Sell USDINR (APR) SB 65.06 SL 65.17 Target 64.96 / 64.88 / 64.80
1.03PM : Buy EURINR (APR) SA 69.78 SL 69.67 Target 69.88 / 69.96 / 70.04
1.03PM : Sell EURINR (APR) SB 69.62 SL 69.73 Target 69.52 / 69.44 / 69.36
1.03PM : BUY GBPINR (APR) SA 81.23 SL 81.12 Target 81.33 / 81.41 / 81.49
1.03PM : Sell GBPINR (APR) SB 81.07 SL 81.18 Target 80.97 / 80.89 / 80.81
1.03PM : BUY JPYINR (APR) SA 58.99 SL 58.88 Target 59.09 / 59.17 / 59.25
1.03PM : Sell JPYINR (APR) SB 58.83 SL 58.94 Target 58.73 / 58.65 / 58.57
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040