REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.31AM : Buy USDINR (APR) SA 65.26 SL 65.15 Target 65.36 / 65.44 / 65.52
11.31AM : Sell USDINR (APR) SB 65.10 SL 65.21 Target 65.00 / 64.92 / 64.84
11.31AM : Buy EURINR (APR) SA 70.68 SL 70.57 Target 70.78 / 70.86 / 70.94
11.31AM : Sell EURINR (APR) SB 70.52 SL 70.63 Target 70.42 / 70.34 / 70.26
11.31AM : Buy GBPINR (APR) SA 81.01 SL 80.90 Target 81.11 / 81.19 / 81.27
11.31AM : Sell GBPINR (APR) SB 80.85 SL 80.96 Target 80.75 / 80.67 / 80.59
11.31AM : Buy JPYINR (APR) SA 58.82 SL 58.71 Target 58.92 / 59.00 / 59.08
11.31AM : Sell JPYINR (APR) SB 58.66 SL 58.77 Target 58.56 / 58.48 / 58.40
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 909404704011.31AM : Buy USDINR (APR) SA 65.26 SL 65.15 Target 65.36 / 65.44 / 65.52
11.31AM : Sell USDINR (APR) SB 65.10 SL 65.21 Target 65.00 / 64.92 / 64.84
11.31AM : Buy EURINR (APR) SA 70.68 SL 70.57 Target 70.78 / 70.86 / 70.94
11.31AM : Sell EURINR (APR) SB 70.52 SL 70.63 Target 70.42 / 70.34 / 70.26
11.31AM : Buy GBPINR (APR) SA 81.01 SL 80.90 Target 81.11 / 81.19 / 81.27
11.31AM : Sell GBPINR (APR) SB 80.85 SL 80.96 Target 80.75 / 80.67 / 80.59
11.31AM : Buy JPYINR (APR) SA 58.82 SL 58.71 Target 58.92 / 59.00 / 59.08
11.31AM : Sell JPYINR (APR) SB 58.66 SL 58.77 Target 58.56 / 58.48 / 58.40
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040