Currency Market Update : 22.02.2017 13:26
NIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
2/22/2017 13:26 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040