Currency Market Update : 10.02.2017 11:49
NIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
2/10/2017 11:49 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | UP |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040