Currency Market Update : 08.02.2017 15:49
NIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
2/8/2017 15:49 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040