Currency Market Update : 07.02.2017 12:48
NIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
2/7/2017 12:48 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040