Currency Market Update : 01.02.2017 14:19
NIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
2/1/2017 14:19 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | UP |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | Down |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040