REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
3.30PM : Buy USDINR (JAN) SA 68.19 SL 68.08 Target 68.29 / 68.37 / 68.45
3.30PM : Sell USDINR (JAN) SB 68.03 SL 68.14 Target 67.93 / 67.85 / 67.77
3.30PM : Buy EURINR (JAN) SA 72.28 SL 72.17 Target 72.38 / 72.46 / 72.54
3.30PM : Sell EURINR (JAN) SB 72.12 SL 72.23 Target 72.02 / 71.94 / 71.86
3.30PM : Buy GBPINR (JAN) SA 84.42 SL 84.31 Target 84.52 / 84.60 / 84.68
3.30PM : Sell GBPINR (JAN) SB 84.26 SL 84.37 Target 84.16 / 84.08 / 84.00
3.30PM : Buy JPYINR (JAN) SA 58.86 SL 58.75 Target 58.96 / 59.04 / 59.12
3.30PM : Sell JPYINR (JAN) SB 58.70 SL 58.81 Target 58.60 / 58.52 / 58.44
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
3.30PM : Buy USDINR (JAN) SA 68.19 SL 68.08 Target 68.29 / 68.37 / 68.45
3.30PM : Sell USDINR (JAN) SB 68.03 SL 68.14 Target 67.93 / 67.85 / 67.77
3.30PM : Buy EURINR (JAN) SA 72.28 SL 72.17 Target 72.38 / 72.46 / 72.54
3.30PM : Sell EURINR (JAN) SB 72.12 SL 72.23 Target 72.02 / 71.94 / 71.86
3.30PM : Buy GBPINR (JAN) SA 84.42 SL 84.31 Target 84.52 / 84.60 / 84.68
3.30PM : Sell GBPINR (JAN) SB 84.26 SL 84.37 Target 84.16 / 84.08 / 84.00
3.30PM : Buy JPYINR (JAN) SA 58.86 SL 58.75 Target 58.96 / 59.04 / 59.12
3.30PM : Sell JPYINR (JAN) SB 58.70 SL 58.81 Target 58.60 / 58.52 / 58.44
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040