REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
3.05PM : Buy USDINR (JAN) SA 68.38 SL 68.27 Target 68.48 / 68.56 / 68.64
3.05PM : Sell USDINR (JAN) SB 68.22 SL 68.33 Target 68.12 / 68.04 / 67.96
3.05PM : Buy EURINR (JAN) SA 71.51 SL 71.40 Target 71.61 / 71.69 / 71.77
3.05PM : Sell EURINR (JAN) SB 71.35 SL 71.46 Target 71.25 / 71.17 / 71.09
3.05PM : Buy GBPINR (JAN) SA 83.98 SL 83.87 Target 84.08 / 84.16 / 84.24
3.05PM : Sell GBPINR (JAN) SB 83.82 SL 83.93 Target 83.72 / 83.64 / 83.56
3.05PM : Buy JPYINR (JAN) SA 58.29 SL 58.18 Target 58.39 / 58.47 / 58.55
3.05PM : Sell JPYINR (JAN) SB 58.13 SL 58.24 Target 58.03 / 57.95 / 57.87
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
3.05PM : Buy USDINR (JAN) SA 68.38 SL 68.27 Target 68.48 / 68.56 / 68.64
3.05PM : Sell USDINR (JAN) SB 68.22 SL 68.33 Target 68.12 / 68.04 / 67.96
3.05PM : Buy EURINR (JAN) SA 71.51 SL 71.40 Target 71.61 / 71.69 / 71.77
3.05PM : Sell EURINR (JAN) SB 71.35 SL 71.46 Target 71.25 / 71.17 / 71.09
3.05PM : Buy GBPINR (JAN) SA 83.98 SL 83.87 Target 84.08 / 84.16 / 84.24
3.05PM : Sell GBPINR (JAN) SB 83.82 SL 83.93 Target 83.72 / 83.64 / 83.56
3.05PM : Buy JPYINR (JAN) SA 58.29 SL 58.18 Target 58.39 / 58.47 / 58.55
3.05PM : Sell JPYINR (JAN) SB 58.13 SL 58.24 Target 58.03 / 57.95 / 57.87
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040