REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
2.40PM : Sell USDINR (JAN) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
2.40PM : Buy EURINR (JAN) SA 72.33 SL 72.22 Target 72.43 / 72.51 / 72.59
2.40PM : Sell EURINR (JAN) SB 72.17 SL 72.28 Target 72.07 / 71.99 / 71.91
2.40PM : Buy GBPINR (JAN) SA 83.32 SL 83.21 Target 83.42 / 83.50 / 83.58
2.40PM : Sell GBPINR (JAN) SB 83.16 SL 83.27 Target 83.06 / 82.98 / 82.90
2.40PM : Buy JPYINR (JAN) SA 59.11 SL 59.00 Target 59.21 / 59.29 / 59.37
2.40PM : Sell JPYINR (JAN) SB 58.95 SL 59.06 Target 58.85 / 58.77 / 58.69
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
2.40PM : Buy USDINR (JAN) SA 68.53 SL 68.42 Target 68.63 / 68.71 / 68.792.40PM : Sell USDINR (JAN) SB 68.37 SL 68.48 Target 68.27 / 68.19 / 68.11
2.40PM : Buy EURINR (JAN) SA 72.33 SL 72.22 Target 72.43 / 72.51 / 72.59
2.40PM : Sell EURINR (JAN) SB 72.17 SL 72.28 Target 72.07 / 71.99 / 71.91
2.40PM : Buy GBPINR (JAN) SA 83.32 SL 83.21 Target 83.42 / 83.50 / 83.58
2.40PM : Sell GBPINR (JAN) SB 83.16 SL 83.27 Target 83.06 / 82.98 / 82.90
2.40PM : Buy JPYINR (JAN) SA 59.11 SL 59.00 Target 59.21 / 59.29 / 59.37
2.40PM : Sell JPYINR (JAN) SB 58.95 SL 59.06 Target 58.85 / 58.77 / 58.69
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040