REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
12.10PM : Buy USDINR (JAN) SA 68.43 SL 68.32 Target 68.53 / 68.61 / 68.69
12.10PM : Sell USDINR (JAN) SB 68.27 SL 68.38 Target 68.17 / 68.09 / 68.01
12.10PM : Buy EURINR (JAN) SA 71.35 SL 71.24 Target 71.45 / 71.53 / 71.61
12.10PM : Sell EURINR (JAN) SB 71.19 SL 71.30 Target 71.09 / 71.01 / 70.93
12.10PM : Buy GBPINR (JAN) SA 83.89 SL 83.78 Target 83.99 / 84.07 / 84.15
12.10PM : Sell GBPINR (JAN) SB 83.73 SL 83.84 Target 83.63 / 83.55 / 83.47
12.10PM : Buy JPYINR (JAN) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
12.10PM : Sell JPYINR (JAN) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
12.10PM : Buy USDINR (JAN) SA 68.43 SL 68.32 Target 68.53 / 68.61 / 68.69
12.10PM : Sell USDINR (JAN) SB 68.27 SL 68.38 Target 68.17 / 68.09 / 68.01
12.10PM : Buy EURINR (JAN) SA 71.35 SL 71.24 Target 71.45 / 71.53 / 71.61
12.10PM : Sell EURINR (JAN) SB 71.19 SL 71.30 Target 71.09 / 71.01 / 70.93
12.10PM : Buy GBPINR (JAN) SA 83.89 SL 83.78 Target 83.99 / 84.07 / 84.15
12.10PM : Sell GBPINR (JAN) SB 83.73 SL 83.84 Target 83.63 / 83.55 / 83.47
12.10PM : Buy JPYINR (JAN) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
12.10PM : Sell JPYINR (JAN) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040