REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.05AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
10.05AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
10.05AM : Buy EURINR (JAN) SA 72.05 SL 71.94 Target 72.15 / 72.23 / 72.31
10.05AM : Sell EURINR (JAN) SB 71.89 SL 72.00 Target 71.79 / 71.71 / 71.63
10.05AM : Buy GBPINR (JAN) SA 83.80 SL 83.69 Target 83.90 / 83.98 / 84.06
10.05AM : Sell GBPINR (JAN) SB 83.64 SL 83.75 Target 83.54 / 83.46 / 83.38
10.05AM : Buy JPYINR (JAN) SA 58.34 SL 58.23 Target 58.44 / 58.52 / 58.60
10.05AM : Sell JPYINR (JAN) SB 58.18 SL 58.29 Target 58.08 / 58.00 / 57.92
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.05AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
10.05AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
10.05AM : Buy EURINR (JAN) SA 72.05 SL 71.94 Target 72.15 / 72.23 / 72.31
10.05AM : Sell EURINR (JAN) SB 71.89 SL 72.00 Target 71.79 / 71.71 / 71.63
10.05AM : Buy GBPINR (JAN) SA 83.80 SL 83.69 Target 83.90 / 83.98 / 84.06
10.05AM : Sell GBPINR (JAN) SB 83.64 SL 83.75 Target 83.54 / 83.46 / 83.38
10.05AM : Buy JPYINR (JAN) SA 58.34 SL 58.23 Target 58.44 / 58.52 / 58.60
10.05AM : Sell JPYINR (JAN) SB 58.18 SL 58.29 Target 58.08 / 58.00 / 57.92
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040