REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.40AM : Buy USDINR (JAN) SA 68.10 SL 67.99 Target 68.20 / 68.28 / 68.36
10.40AM : Sell USDINR (JAN) SB 67.94 SL 68.05 Target 67.84 / 67.76 / 67.68
10.40AM : Buy EURINR (JAN) SA 72.07 SL 71.96 Target 72.17 / 72.25 / 72.33
10.40AM : Sell EURINR (JAN) SB 71.91 SL 72.02 Target 71.81 / 71.73 / 71.65
10.40AM : Buy GBPINR (JAN) SA 84.32 SL 84.21 Target 84.42 / 84.50 / 84.58
10.40AM : Sell GBPINR (JAN) SB 84.16 SL 84.27 Target 84.06 / 83.98 / 83.90
10.40AM : Buy JPYINR (JAN) SA 58.78 SL 58.67 Target 58.88 / 58.96 / 59.04
10.40AM : Sell JPYINR (JAN) SB 58.62 SL 58.73 Target 58.52 / 58.44 / 58.36
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.40AM : Sell USDINR (JAN) SB 67.94 SL 68.05 Target 67.84 / 67.76 / 67.68
10.40AM : Buy EURINR (JAN) SA 72.07 SL 71.96 Target 72.17 / 72.25 / 72.33
10.40AM : Sell EURINR (JAN) SB 71.91 SL 72.02 Target 71.81 / 71.73 / 71.65
10.40AM : Buy GBPINR (JAN) SA 84.32 SL 84.21 Target 84.42 / 84.50 / 84.58
10.40AM : Sell GBPINR (JAN) SB 84.16 SL 84.27 Target 84.06 / 83.98 / 83.90
10.40AM : Buy JPYINR (JAN) SA 58.78 SL 58.67 Target 58.88 / 58.96 / 59.04
10.40AM : Sell JPYINR (JAN) SB 58.62 SL 58.73 Target 58.52 / 58.44 / 58.36
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040