Currency Market Update : 23.01.2017 15:18
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040 Currency Market Update | ||||
1/23/2017 15:18 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040