REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.20AM : Buy USDINR (NOV) SA 67.92 SL 67.81 Target 68.02 / 68.10 / 68.18
10.20AM : Sell USDINR (NOV) SB 67.76 SL 67.87 Target 67.66 / 67.58 / 67.50
10.20AM : Buy EURINR (NOV) SA 70.96 SL 70.85 Target 71.06 / 71.14 / 71.22
10.20AM : Sell EURINR (NOV) SB 70.80 SL 70.91 Target 70.70 / 70.62 / 70.54
10.20AM : Buy GBPINR (NOV) SA 83.36 SL 83.25 Target 83.46 / 83.54 / 83.62
10.20AM : Sell GBPINR (NOV) SB 83.20 SL 83.31 Target 83.10 / 83.02 / 82.94
10.20AM : Buy JPYINR (NOV) SA 57.92 SL 57.81 Target 58.02 / 58.10 / 58.18
10.20AM : Sell JPYINR (NOV) SB 57.76 SL 57.87 Target 57.66 / 57.58 / 57.50
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.20AM : Buy USDINR (NOV) SA 67.92 SL 67.81 Target 68.02 / 68.10 / 68.18
10.20AM : Sell USDINR (NOV) SB 67.76 SL 67.87 Target 67.66 / 67.58 / 67.50
10.20AM : Buy EURINR (NOV) SA 70.96 SL 70.85 Target 71.06 / 71.14 / 71.22
10.20AM : Sell EURINR (NOV) SB 70.80 SL 70.91 Target 70.70 / 70.62 / 70.54
10.20AM : Buy GBPINR (NOV) SA 83.36 SL 83.25 Target 83.46 / 83.54 / 83.62
10.20AM : Sell GBPINR (NOV) SB 83.20 SL 83.31 Target 83.10 / 83.02 / 82.94
10.20AM : Buy JPYINR (NOV) SA 57.92 SL 57.81 Target 58.02 / 58.10 / 58.18
10.20AM : Sell JPYINR (NOV) SB 57.76 SL 57.87 Target 57.66 / 57.58 / 57.50
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040