REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.00AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
10.00AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
10.00AM : Buy EURINR (JAN) SA 71.60 SL 71.49 Target 71.70 / 71.78 / 71.86
10.00AM : Sell EURINR (JAN) SB 71.44 SL 71.55 Target 71.34 / 71.26 / 71.18
10.00AM : Buy GBPINR (JAN) SA 83.92 SL 83.81 Target 84.02 / 84.10 / 84.18
10.00AM : Sell GBPINR (JAN) SB 83.76 SL 83.87 Target 83.66 / 83.58 / 83.50
10.00AM : Buy JPYINR (JAN) SA 58.84 SL 58.73 Target 58.94 / 59.02 / 59.10
10.00AM : Sell JPYINR (JAN) SB 58.68 SL 58.79 Target 58.58 / 58.50 / 58.42
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.00AM : Buy USDINR (JAN) SA 68.41 SL 68.30 Target 68.51 / 68.59 / 68.67
10.00AM : Sell USDINR (JAN) SB 68.25 SL 68.36 Target 68.15 / 68.07 / 67.99
10.00AM : Buy EURINR (JAN) SA 71.60 SL 71.49 Target 71.70 / 71.78 / 71.86
10.00AM : Sell EURINR (JAN) SB 71.44 SL 71.55 Target 71.34 / 71.26 / 71.18
10.00AM : Buy GBPINR (JAN) SA 83.92 SL 83.81 Target 84.02 / 84.10 / 84.18
10.00AM : Sell GBPINR (JAN) SB 83.76 SL 83.87 Target 83.66 / 83.58 / 83.50
10.00AM : Buy JPYINR (JAN) SA 58.84 SL 58.73 Target 58.94 / 59.02 / 59.10
10.00AM : Sell JPYINR (JAN) SB 58.68 SL 58.79 Target 58.58 / 58.50 / 58.42
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040