REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.50AM : Buy USDINR (NOV) SA 68.24 SL 68.13 Target 68.34 / 68.42 / 68.50
9.50AM : Sell USDINR (NOV) SB 68.08 SL 68.19 Target 67.98 / 67.90 / 67.82
9.50AM : Buy EURINR (NOV) SA 72.34 SL 72.23 Target 72.44 / 72.52 / 72.60
9.50AM : Sell EURINR (NOV) SB 72.18 SL 72.29 Target 72.08 / 72.00 / 71.92
9.50AM : Buy GBPINR (NOV) SA 84.20 SL 84.09 Target 84.30 / 84.38 / 84.46
9.50AM : Sell GBPINR (NOV) SB 84.04 SL 84.15 Target 83.94 / 83.86 / 83.78
9.50AM : Buy JPYINR (NOV) SA 61.47 SL 61.36 Target 61.57 / 61.65 / 61.73
9.50AM : Sell JPYINR (NOV) SB 61.31 SL 61.42 Target 61.21 / 61.13 / 61.05
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
9.50AM : Buy USDINR (NOV) SA 68.24 SL 68.13 Target 68.34 / 68.42 / 68.50
9.50AM : Sell USDINR (NOV) SB 68.08 SL 68.19 Target 67.98 / 67.90 / 67.82
9.50AM : Buy EURINR (NOV) SA 72.34 SL 72.23 Target 72.44 / 72.52 / 72.60
9.50AM : Sell EURINR (NOV) SB 72.18 SL 72.29 Target 72.08 / 72.00 / 71.92
9.50AM : Buy GBPINR (NOV) SA 84.20 SL 84.09 Target 84.30 / 84.38 / 84.46
9.50AM : Sell GBPINR (NOV) SB 84.04 SL 84.15 Target 83.94 / 83.86 / 83.78
9.50AM : Buy JPYINR (NOV) SA 61.47 SL 61.36 Target 61.57 / 61.65 / 61.73
9.50AM : Sell JPYINR (NOV) SB 61.31 SL 61.42 Target 61.21 / 61.13 / 61.05
Free Intraday Tips : Join Our Whatsapp No : 9841986753