Currency Market Update:11/2/2016 9:39
NIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
BANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
11/2/2016 9:39 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | UP |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | Down |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | UP |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753