Currency Market Update:10/21/2016 13:20
NIFTY FUT TREND : SELL ZONEBANKNIFTY FUT TREND : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
10/21/2016 13:20 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | Down |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | UP |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753