Currency Market Update:10/18/2016 14:44
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
10/18/2016 14:44 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | UP |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | UP |
USDCHF | : | Trend | - | Down |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | Down |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | UP |
EURJPY | : | Trend | - | UP |
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753