Currency Market Update :10/17/2016 16:13
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
10/17/2016 16:13 | ||||
USDINR | : | Trend | - | Down |
EURINR | : | Trend | - | UP |
GBPINR | : | Trend | - | UP |
JPYINR | : | Trend | - | UP |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | UP |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | Down |
EURGBP | : | Trend | - | UP |
EURAUD | : | Trend | - | UP |
EURCHF | : | Trend | - | Down |
EURJPY | : | Trend | - | UP |
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753