GOLDEN RULES FOR BEST TRADING

☆ Always do your analysis before trading ☆ Always have a clear and reasonable idea of your objective ☆ Never trade on emotions or other people's forecasts ☆ Buy at support and sell at resistance ☆ Always trade with "STOP LOSS" ☆ Never hold a losing position over night ☆ Never add to a losing position ☆ Never risk more than 5% of your trading capital on one trade ☆ Take responsibility for your own trades ☆ If you are breaking any rules ***STOP TRADING*** Because you are out of control ☆

Economic calendar

Friday, 1 June 2012

SUCCESS IN CURRENCY CALL TODAY: 1.JUN.2012

PAID CALL INTRADAY EURINR SHORT CALL ACHIEVED OUR TARGET WELL,

CONTACT For more Paid calls: 9094047040 or Yahoo Chat: rupeedesk@yahoo.com

Free Currency 2nd Session Calls: 01.June.2012

Buy USDINR Sa 56.2425 SL 56.1075 Target 56.3200 / 56.3600
Short USDINR Sb 56.0825 SL 56.2175 Target 56.0050 / 55.9650
---------------------------------------------------------------------------------------
Buy EURINR Sa 69.3425 SL 69.2400 Target 69.4400 / 69.4800
Short EURINR Sb 69.2275 SL 69.3300 Target 69.1300 / 69.0900

---------------------------------------------------------------------------------------
Buy GBPINR Sa 86.1500 SL 86.0000 Target 86.2475 / 86.2875
Short GBPINR Sb 85.9700 SL 86.1200 Target 85.8725 / 85.8325

---------------------------------------------------------------------------------------
Buy JPYINR Sa 71.5250 SL 71.3900 Target 71.6225 / 71.6625
Short JPYINR Sb 71.3650 SL 71.5000 Target 71.2675 / 71.2275
---------------------------------------------------------------------------------------

Free Intraday Calls for Currency (MCX-SX), 1st Session: 1.Jun.2012


Intraday Buy USDINR Sa 56.2275 SL 56.0725 Target 56.305 / 56.345
Intraday Short USDINR Sb 56.04 SL 56.1950 Target 55.9625 / 55.9225
Intraday Buy EURINR Sa 69.3725 SL 69.1900 Target 69.47 / 69.51
Intraday Short EURINR Sb 69.1475 SL 69.3300 Target 69.05 / 69.01
Intraday Buy GBPINR Sa 86.39 SL 86.1900 Target 86.4875 / 86.5275
Intraday Short GBPINR Sb 86.14 SL 86.3400 Target 86.0425 / 86.0025
Intraday Buy JPYINR Sa 71.56 SL 71.3600 Target 71.6575 / 71.6975
Intraday Short JPYINR Sb 71.31 SL 71.5100 Target 71.2125 / 71.1725

Thursday, 31 May 2012

RUPEEDESK - SUPPORT AND RESISTANCE LEVELS: 1.JUN.2012


Free Currency 5th Session Calls: 31.May.2012


Buy USDINR Sa 56.4150 SL 56.2725 Target 56.4925 / 56.5325
Short USDINR Sb 56.2450 SL 56.3875 Target 56.1675 / 56.1275
-----------------------------------------------------------------------------------------------
Buy EURINR Sa 69.8675 SL 69.7500 Target 69.9650 / 70.0050
Short EURINR Sb 69.7325 SL 69.8500 Target 69.6350 / 69.5950
-----------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.3950 SL 87.1800 Target 87.4925 / 87.5325
Short GBPINR Sb 87.1250 SL 87.3400 Target 87.0275 / 86.9875
-----------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.4700 SL 71.3075 Target 71.5675 / 71.6075
Short JPYINR Sb 71.2725 SL 71.4350 Target 71.1750 / 71.1350
-----------------------------------------------------------------------------------------------

Free Currency Intraday 4th Session Calls: 31.May.2012


Buy USDINR Sa 56.6400 SL 56.5175 Target 56.7175 / 56.7575
Short USDINR Sb 56.4975 SL 56.6200 Target 56.4200 / 56.3800
--------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2000 SL 70.0650 Target 70.2975 / 70.3375
Short EURINR Sb 70.0400 SL 70.1750 Target 69.9425 / 69.9025
--------------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.6925 SL 87.5900 Target 87.7900 / 87.8300
Short GBPINR Sb 87.5775 SL 87.6800 Target 87.4800 / 87.4400
--------------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.7175 SL 71.5800 Target 71.8150 / 71.8550
Short JPYINR Sb 71.5550 SL 71.6925 Target 71.4575 / 71.4175
--------------------------------------------------------------------------------------------------

Free Currency Tips 3rd Session: 31.May.2012


Buy USDINR Sa 56.7250 SL 56.6275 Target 56.8025 / 56.8425
Short USDINR Sb 56.6175 SL 56.7150 Target 56.5400 / 56.5000
--------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2550 SL 70.1275 Target 70.3525 / 70.3925
Short EURINR Sb 70.1050 SL 70.2325 Target 70.0075 / 69.9675
--------------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7100 SL 87.6200 Target 87.8075 / 87.8475
Short GBPINR Sb 87.6125 SL 87.7025 Target 87.5150 / 87.4750
--------------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.9050 SL 71.7425 Target 72.0025 / 72.0425
Short JPYINR Sb 71.7075 SL 71.8700 Target 71.6100 / 71.5700
--------------------------------------------------------------------------------------------------

Free Currency Intraday 2nd Session Calls: 31.May.2012


 Buy USDINR Sa 56.8075 SL 56.6700 Target 56.8850 / 56.9250
Short USDINR Sb 56.6450 SL 56.7825 Target 56.5675 / 56.5275
-------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2925 SL 70.1600 Target 70.3950 / 70.4350
Short EURINR Sb 70.1350 SL 70.2700 Target 70.0375 / 69.9975
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8100 SL 87.6600 Target 87.9075 / 87.9475
Short GBPINR Sb 87.6300 SL 87.7800 Target 87.5325 / 87.4925
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 72.0350 SL 71.8400 Target 72.1325 / 72.1725
Short JPYINR Sb 71.7925 SL 71.9875 Target 71.6950 / 71.6550
-------------------------------------------------------------------------------------------

RUPEE DESK: MCX-SX CURRENCY CALLS FOR INTRADAY TRADING, 1ST SESSION TIPS: 31.MAY.2012


Intraday Buy USDINR Sa 56.7725 SL 56.6450 Target 56.85 / 56.89
Intraday Short USDINR Sb 56.6225 SL 56.7500 Target 56.545 / 56.505
Intraday Buy EURINR Sa 70.1875 SL 70.0600 Target 70.285 / 70.325
Intraday Short EURINR Sb 70.0375 SL 70.1650 Target 69.94 / 69.90
Intraday Buy GBPINR Sa 87.7975 SL 87.6400 Target 87.8975 / 87.9375
Intraday Short GBPINR Sb 87.6075 SL 87.7650 Target 87.5075 / 87.4675
Intraday Buy JPYINR Sa 72.0025 SL 71.9000 Target 72.10 / 72.14
Intraday Short JPYINR Sb 71.8875 SL 71.9900 Target 71.79 / 71.75

Wednesday, 30 May 2012

RUPEE DESK: CURRENCY INTRADAY SUPPORT & RESISTANCE LEVELS: 31.MAY.2012


Free currency 5th Session Calls: 30.May.2012


 Buy USDINR Sa 56.5225 SL 56.4175 Target 56.6000 / 56.6400
Short USDINR Sb 56.4050 SL 56.5100 Target 56.3275 / 56.2875
-------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2200 SL 70.1100 Target 70.3175 / 70.3575
Short EURINR Sb 70.0950 SL 70.2050 Target 69.9975 / 69.9575
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.0050 SL 87.8150 Target 88.1025 / 88.1425
Short GBPINR Sb 87.7700 SL 87.9600 Target 87.6725 / 87.6325
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.3550 SL 71.2450 Target 71.4525 / 71.4925
Short JPYINR Sb 71.2300 SL 71.3400 Target 71.1325 / 71.0925
-------------------------------------------------------------------------------------------

Free Currency Intraday Tips 4th Session: 30.May.2012


Buy USDINR Sa 56.5575 SL 56.4200 Target 56.6350 / 56.6750
Short USDINR Sb 56.3950 SL 56.5325 Target 56.3175 / 56.2775
----------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2825 SL 70.1875 Target 70.3800 / 70.4200
Short EURINR Sb 70.1775 SL 70.2725 Target 70.0800 / 70.0400
----------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.9850 SL 87.8250 Target 88.0800 / 88.1200
Short GBPINR Sb 87.7900 SL 87.9500 Target 87.6950 / 87.6550
----------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.2000 SL 71.0450 Target 71.2975 / 71.3375
Short JPYINR Sb 71.0125 SL 71.1675 Target 70.9150 / 70.8750
----------------------------------------------------------------------------------------------

Free Currency 3rd Session Calls: 30.May.2012

Buy USDINR Sa 56.4600 SL 56.3250 Target 56.5375 / 56.5775
Short USDINR Sb 56.3000 SL 56.4350 Target 56.2225 / 56.1825

---------------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.3225 SL 70.2200 Target 70.4200 / 70.4600
Short EURINR Sb 70.2075 SL 70.3100 Target 70.1100 / 70.0700

---------------------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.9925 SL 87.8900 Target 88.0900 / 88.1300
Short GBPINR Sb 87.8775 SL 87.9800 Target 87.7800 / 87.7400

---------------------------------------------------------------------------------------------------------
Buy JPYINR Sa 70.9550 SL 70.8200 Target 71.0525 / 71.0925
Short JPYINR Sb 70.7950 SL 70.9300 Target 70.6975 / 70.6575

---------------------------------------------------------------------------------------------------------

Free Day Trading Currency Tips: 2nd Session: 30.May.2012

Intraday Buy USDINR Sa 56.3925 SL 56.2700 Target 56.47 / 56.51
Intraday Short USDINR Sb 56.25 SL 56.3725 Target 56.1725 / 56.1325
-----------------------------------------------------------------------------------------------
Intraday Buy EURINR Sa 70.255 SL 70.0675 Target 70.3525 / 70.3925
Intraday Short EURINR Sb 70.0225 SL 70.2100 Target 69.925 / 69.885
-----------------------------------------------------------------------------------------------
Intraday Buy GBPINR Sa 88.0275 SL 87.8575 Target 88.125 / 88.165
Intraday Short GBPINR Sb 87.82 SL 87.9900 Target 87.7225 / 87.6825
----------------------------------------------------------------------------------------------
Intraday Buy JPYINR Sa 70.9225 SL 70.7400 Target 71.02 / 71.06
Intraday Short JPYINR Sb 70.6975 SL 70.8800 Target 70.60 / 70.56
---------------------------------------------------------------------------------------------

Free USDINR/EURINR/GBPINR/JPYINR TIPS, 1st Session Calls: 30.May.2012

Intraday Buy USDINR Sa 56.39 SL 56.2750 Target 56.4675 / 56.5075
Intraday Short USDINR Sb 56.2575 SL 56.3725 Target 56.1795 / 56.14
--------------------------------------------------------------------------------------------------
Intraday Buy EURINR Sa 70.23 SL 70.0800 Target 70.3275 / 70.3675
Intraday Short EURINR Sb 70.05 SL 70.2000 Target 69.9525 / 69.9125
--------------------------------------------------------------------------------------------------
Intraday Buy GBPINR Sa 87.97 SL 87.8225 Target 88.0675 / 88.1075
Intraday Short GBPINR Sb 87.7925 SL 87.9400 Target 87.695 / 87.655
--------------------------------------------------------------------------------------------------
Intraday Buy JPYINR Sa 70.87 SL 70.7425 Target 70.9675 / 71.0075
Intraday Short JPYINR Sb 70.72 SL 70.8475 Target 70.6225 / 70.5825
--------------------------------------------------------------------------------------------------