Friday, August 9, 2019

Free Currency News - 09.08.2019: 4.30 Pm

Free Currency News - 09.08.2019: 4.30 Pm 
KEEP REFRESH FOR NEXT UPDATE 

Whatsapp Number : 91-9094047040 / 91-9841986753
 RUPEEDESK - SHARE MARKET TRAINING 
https://share-market-training-rupeedesk.business.site

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

Buy USDINR SA 70.87 SL 70.82 Target 70.92 / 70.97 / 71.02
Sell USDINR SB 70.81 SL 70.86 Target 70.76 / 70.71 / 70.66

Buy EURINR SA 79.49 SL 79.44 Target 79.54 / 79.59 / 79.64
Sell EURINR SB 79.43 SL 79.48 Target 79.38 / 79.33 / 79.28

Buy GBPINR SA 85.75 SL 85.7 Target 85.8 / 85.85 / 85.9
Sell GBPINR SB 85.69 SL 85.74 Target 85.64 / 85.59 / 85.54

Buy JPYINR SA 66.98 SL 66.93 Target 67.03 / 67.08 / 67.13
Sell JPYINR SB 66.92 SL 66.97 Target 66.87 / 66.82 / 66.77

 Free Currency Tips - Cross Currency Futures in India

Buy EURUSD SA 1.1222 SL 1.1217 Target 1.1227 / 1.1232 / 1.1237
Sell EURUSD SB 1.1216 SL 1.1221 Target 1.1211 / 1.1206 / 1.1211

Buy GBPUSD SA 1.2107 SL 1.2104 Target 1.2112 / 1.2117 / 1.2122
Sell GBPUSD SB 1.2101 SL 1.2106 Target 1.2096 / 1.2091 / 1.2086

Buy USDJPY SA 105.83 SL 105.78 Target 105.88 / 105.93 / 105.98
Sell USDJPY SB 105.77 SL 105.82 Target 105.72 / 105.67 / 105.62
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


Free Forex Tips
 Our Blog Information Learning purpose only
                        (Paper Trading Practice for Currency, Equity, Commodity Segment)
Register For Free Equity Tips Trial: http://rupeedesk.in/rupeedeskfree-calls

 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

#freecurrencytips #freecurrency #currency #currencytips #freecurrencycalls #usdinr #usdinrtips  #eurinrtips #gbpinrtips #jpyinrtips #free_currency_calls   #freeusdinrtips #freeintradaycalls  #currencynews #currencytips #forextips #freeforextips #rupeedesk